EUROPE - Spain - GARCIA Jesus Ángel




DATI PERSONALI

Aggiornato al 30.09.2021
 
 
Report updated at  30.09.2021
 
 
 
nato il: 17.10.1969
 
 

 
 
 
Personal Best:
 
 
 
 
Discipline Performance Place Date
5000 Metres Race Walk 19:33.3h Getafe (ESP) 10 JUL 2001
5 Kilometres Race Walk 22:01 Toledo (ESP) 18 NOV 2017
10,000 Metres Race Walk 40:38.86 Barcelona (ESP) 02 AUG 2009
10 Kilometres Race Walk 40:52 Madrid (ESP) 04 MAR 2006
20 Kilometres Race Walk 1:23:00 La Coruña (ESP) 20 JUN 2009
30 Kilometres Race Walk 2:12:36 Badalona (ESP) 19 JAN 2003
35 Kilometres Race Walk 2:40:21 Murcia (ESP) 16 FEB 2014
50 Kilometres Race Walk 3:39:54 Poděbrady (CZE) 20 APR 1997
 
 
 
 
Medals:
 
 
GOLD:
 
World Championships: Stuttgart (GER) 1993 - (50 km)
World Cup: Podebrady (CZE) 1997 - (50 km)
European Cup: La Coruna (ESP) 1996 - (50 km)
European Cup: Eisenhuttenstadt 2000 - (50 km)
European Cup: Dudince 2001 - (50 km)
 
 
SILVER:
 
World Championships: Athens 1997 - (50 km)
World Championships: Edmonton 2001 - (50 km)
World Championships: Berlin 2009 - (50 km)
World Cup: Monterrey 1993 - (50 km)
World Cup: Beijing 1995 - (50 km)
European Championships: Goteborg 2006 - (50 km)
European Cup: Dudince 1998 - (50 km)
European Cup. Metz 2009 - (50 km)
 
 
BRONZE:
 
European Championshps: Munich 2002 - (50 km)
 
 
 
 
Progression in 10.000m track walk
 
 
 
 

  Performance Place Date
2008 42:28.82 Santa Cruz de Tenerife (ESP) 27 JUL 2008
2009 40:38.86 Barcelona (ESP) 02 AUG 2009
2015 43:28.37 Castellón (ESP) 02 AUG 2015
2018 42:52.91 Getafe (ESP) 22 JUL 2018
2019 43:33.43 La Nucia (ESP) 31 AUG 2019
 
 
 
 
 
Progression in 10km road walk
 
 
 
 

  Performance Place Date
2003 42:20 Madrid (ESP) 01 JUN 2003
2004 42:45 Guadix (ESP) 10 APR 2004
2005 41:34 Almería (ESP) 13 FEB 2005
2006 40:52 Madrid (ESP) 04 MAR 2006
2007 41:42 Rubi (ESP) 01 APR 2007
2008 41:53 Ejea de los Caballeros (ESP) 29 MAR 2008
2009 42:38 Ejea de los Caballeros (ESP) 18 MAR 2009
2010 42:02 Granollers (ESP) 13 FEB 2010
2011 41:24 La Coruña (ESP) 17 SEP 2011
2016 42:20 Viladecans (ESP) 24 JAN 2016
2020 46:10 Getafe (ESP) 06 DEC 2020
2021 44:12 Pamplona (ESP) 18 APR 2021
 
 
 
 
 
 
Progression in 20km road walk
 
 
 
 

  Performance Place Date
2003 1:25:40 Sesto San Giovanni (ITA) 01 MAY 2003
2004 1:26:36 Almería (ESP) 31 JUL 2004
2005 1:23:09 La Coruña (ESP) 04 JUN 2005
2006 1:24:45 Sesto San Giovanni (ITA) 01 MAY 2006
2007 1:28:01 Barcelona (ESP) 04 FEB 2007
2008 1:25:19 Sesto San Giovanni (ITA) 01 MAY 2008
2009 1:23:00 La Coruña (ESP) 20 JUN 2009
2010 1:24:04 La Coruña (ESP) 19 JUN 2010
2011 1:24:35 Lugano (SUI) 20 MAR 2011
2012 1:25:50 La Coruña (ESP) 09 JUN 2012
2013 1:26:13 La Coruña (ESP) 01 JUN 2013
2014 1:27:50 La Coruña (ESP) 31 MAY 2014
2018 1:27:57 Castellón (ESP) 18 MAR 2018
2019 1:29:30 Oropesa del Mar (ESP) 17 MAR 2019
2020 1:34:54 El Vendrell (ESP) 26 JAN 2020
2021 1:31:08 Murcia (ESP) 14 MAR 2021
 
 
 
 
 
Progression in 50km road walk
 
 
 
 

  Performance Place Date
1992 3:48:24 Badalona (ESP) 22 MAR 1992
1993 3:41:41 Gottlieb-Daimler Stadion, Stuttgart (GER) 21 AUG 1993
1994 3:41:28 Ourense (ESP) 20 MAR 1994
1995 3:41:54 Beijing (CHN) 30 APR 1995
1996 3:51:01 La Coruña (ESP) 20 APR 1996
1997 3:39:54 Poděbrady (CZE) 20 APR 1997
1999 3:40:40 Mézidon-Canon (FRA) 02 MAY 1999
2000 3:42:51 Eisenhüttenstadt (GER) 18 JUN 2000
2001 3:43:07 Commonwealth Stadium, Edmonton (CAN) 11 AUG 2001
2002 3:44:33 München (GER) 08 AUG 2002
2003 3:43:56 Stade de France, Paris-St-Denis (FRA) 27 AUG 2003
2004 3:44:42 Olympic Stadium, Athina (GRE) 27 AUG 2004
2005 3:48:19 Tijuana (MEX) 20 MAR 2005
2006 3:42:48 Ullevi Stadium, Göteborg (SWE) 10 AUG 2006
2007 3:46:08 Leamington (GBR) 20 MAY 2007
2008 3:44:08 National Stadium, Beijing (CHN) 22 AUG 2008
2009 3:41:37 Olympiastadion, Berlin (GER) 21 AUG 2009
2010 3:47:56 Estadio Olímpico, Barcelona (ESP) 30 JUL 2010
2011 3:48:11 Naumburg (GER) 24 SEP 2011
2012 3:48:15 Saransk (RUS) 13 MAY 2012
2013 3:46:44 Luzhniki, Moskva (RUS) 14 AUG 2013
2014 3:45:41 Letzigrund, Zürich (SUI) 15 AUG 2014
2015 3:46:43 National Stadium, Beijing (CHN) 29 AUG 2015
2016 3:54:29 Estádio Olímpico, Rio de Janeiro (BRA) 19 AUG 2016
2018 3:53:48 Taicang (CHN) 05 MAY 2018
2019 3:57:23 El Vendrell (ESP) 10 FEB 2019
2021 4:01:14 Poděbrady (CZE) 16 MAY 2021
 
 

 

Average of best 10 performances in 20 km.

 

at 30.09:2021: 1:24:17

 

 

Average of best 10 performances in 50 km.

 

at 30.09.2021: 3:42:10