EUROPE - Portugal - FEITOR Susana




DATI PERSONALI

Aggiornato al 31.12.2016

 

Updated at 31.12.2016

 

nata il: 28.01.1975

 


 

Personal best:

 
 
Event Result Venue Date
       
5000m track 20:40.24 Rio Maior (POR) 09.05.2001
5km road 20:56 Krakow (POL) 08.06.2002
10.000m track 44:07.80 Seia (POR) 02.08.2003
10km road 42:39 Lanciano (ITA) 11.03.2011
20.000 track 1:29:36 Lisbon (POR) 21.07.2001
20km road 1:27:55 Rio Maior (POR) 07.04.2001

 

 

 

 

Medals:

 

GOLD:
 
World U20 Championships: Plovdiv (BUL) - 1990
European U20 Championships: San Sebastian (ESP) - 1993
 
 
SILVER:
 
 
World U20 Championships: Lisbon (POR) - 1994
European Cup: Miskolc (HUN) - 2005
World Universitary Games: Beijing (CHN) - 2001
 
 
 
BRONZE:
 
 
World Championships: Helsinki (FIN) - 2005
European Championships: Budapest (HUN) - 1998
European Cup: La Coruna (ESP) - 1996

 

 

Progression during the years in 20km

 

Season Result Venue Date
       
1999 1:31:23 Sevilla (ESP) 28.08.1999
2000 1:33:53 Sydney (AUS) 28.09.2000
2001 -    
2002 1:32:57 Torino (ITA) 12.10.2002
2003 1:29:08 Cheboksary (RUS) 18.05.2003
2004 1:29:12 Tijuana (MEX) 20.03.2004
2005 1:28:44 Helsinki (FIN) 07.08.2005
2006 1:31:43 Rio Maior (POR) 01.04.2006
2007 1:31:18 Rio Maior (POR) 14.04.2007
2008 1:29:31 Rio Maior (POR) 05.04.2008
2009 1:31:37 Dublin (IRL) 28.06.2009
2010 1:30:47 La Coruna (ESP) 19.06.2010
2011 1:30:44 Rio Maior (POR) 09.04.2011
2012 1:32:36 Rio Maior (POR) 14.04.2012
2013 1:39:22 Dudince (SVK) 19.05.2013
2014 1:28:51 Taicang (CHN) 03.05.2014
2015 1:31:58 Rio Maior (POR) 18.04.2015
2016 -    
 
 
 
 
Average of best 10 performances in 20 km.

 

at 31.12.2016: 1:28:50

 

 

Average of best 10 performances in 10 km.

 

at 31.12.2016: 43:43.13