CONSUDATLE - Colombia: ARENAS Sandra Lorena




DATI PERSONALI

 

Aggiornato al 31.12.2021

 

Updated at 31.12.2021

 

 

 

 

born: 17.9.1993
 
 

 


 

 

Personal best:
 
 
 
 
Discipline Performance Place Date
5000 Metres Race Walk 23:44.8h Medellín (COL) 12 APR 2014
10,000 Metres Race Walk 42:02.99 Trujillo (PER) 25 AUG 2018
10 Kilometres Race Walk 43:16 Suzhou (CHN) 25 SEP 2017
20,000 Metres Race Walk 1:31:02.25 Lima (PER) 13 JUN 2015
20 Kilometres Race Walk 1:28:03 Lima (PER) 04 AUG 2019
 
 
 
 
Medals: 
 
 
GOLD:
 
 
IAAF World Junior Race Walking Cup: Saransk (RUS) - 2012
Pan American Junior Championships: Miramar (USA) - 2011
Pan American Games: Lima (PER) - 2019
 
 
 
SILVER:
 
 
Olympic Games: Tokyo 2020 (JPN) in Sapporo - 2021
Pan American Games: Guatemala City (GUA) - 2012 
 
 
 
BRONZE:
 
 
IAAF World Junior Championships: Barcelona (ESP) - 2012
 
 
 
 
Progression in 10.000m track walk
 
 
 

  Performance Place Date
2010 54:21.16 Medellín (COL) 06 MAR 2010
2011 47:22.68 Medellín (COL) 25 SEP 2011
2012 45:44.46 Estadio Olímpico, Barcelona (ESP) 11 JUL 2012
2013 46:00.54 Cartagena de Indias (COL) 15 JUN 2013
2014 44:58.26 São Paulo (BRA) 01 AUG 2014
2015 45:01.0h Medellín (COL) 11 APR 2015
2018 42:02.99 Trujillo (PER) 25 AUG 2018
2019 43:41.51 Canberra (AUS) 28 JAN 2019
 
 
 
 
 
Progression in 10km walk

 

 

  Performance Place Date
2011 49:51 Envigado (COL) 26 MAR 2011
2012 45:17 Salinas (ECU) 17 MAR 2012
2017 43:16 Suzhou (CHN) 25 SEP 2017
2021 44:40 Olomouc (CZE) 10 APR 2021
 
 
 
 
 
Progression in 20.000m track walk
 
 
 

  Performance Place Date
2011 1:48:36.0h Bogotá (COL) 07 MAY 2011
2013 1:32:31.7h Medellín (COL) 06 OCT 2013
2014 1:31:46.9h Santiago de Chile (CHI) 13 MAR 2014
2015 1:31:02.25 Lima (PER) 13 JUN 2015
2016 1:36:48.6h Medellín (COL) 23 APR 2016
2017 1:33:51.2h Medellín (COL) 11 JUN 2017
 
 
 
 
Progression in 20km walk
 
 
 
 

  Performance Place Date
2012 1:32:36 La Coruña (ESP) 09 JUN 2012
2013 1:32:25 Luzhniki, Moskva (RUS) 13 AUG 2013
2014 1:30:18 Taicang (CHN) 03 MAY 2014
2015 1:32:36 CIBC, Toronto (CAN) 19 JUL 2015
2016 1:29:31 Roma (ITA) 07 MAY 2016
2017 1:28:10 Olympic Stadium, London (GBR) 13 AUG 2017
2018 1:28:48 Dudince (SVK) 24 MAR 2018
2019 1:28:03 Lima (PER) 04 AUG 2019
2021 1:28:24 La Coruña (ESP) 05 JUN 2021
 
 
 
 
 
Average of best 10 performances in 10.000m track walk

 

at 31.12.2021: 45:20.52

 

 

Average of best 10 performances in 20km walk

 

at 31.12.2021: 1:29:04