OCEANIA - Australia: TALLENT Jared




DATI PERSONALI

 

Aggiornato al 31.12.2019

 

Report updated at 31.12.2019

 

 

nato il: 17 / 10 / 1984

Coach: Claire Tallent

 


 

 

Personal Best:

 

 

 

Discipline Performance Place Date Records
5000 Metres Race Walk 18:41.83  Sydney (AUS) 28 FEB 2009  
10,000 Metres Race Walk 44:10.02  Adelaide (AUS) 21 DEC 2008  
10 Kilometres Race Walk 38:29  Beijing (CHN) 18 SEP 2010 ABP
20 Kilometres Race Walk 1:19:15  Hobart (AUS) 13 FEB 2010  
30 Kilometres Race Walk 2:12:58  Adelaide (AUS) 28 AUG 2005  
50 Kilometres Race Walk 3:36:53  Olympic Stadium, London (GBR) 11 AUG 2012  

 

 

Medals:

 

GOLD:
 
Olympic Games: Londra 2012 (50km)
IAAF Race Ralk World Team Championships 2016: Roma (50km)
 
 
SILVER:
 
Olympic Games: Beijing (CHN) - 2008 (50 km)
Olympic Games: Rio der Janeiro (BRA) - 2016 (50 km)
World Championships: Daegu (KOR) - 2011 (50 km)
World Championships: Beijing (CHN) - 2015 (50 km)
World Cup: Saransk (RUS) - 2012 (50 km)
 
 
BRONZE:
 
Olympic Games: Beijing (CHN) - 2008 (20 Km) 
World Championships: Moscow (RUS) - 2013 (50 km)
World Cup: Chihuahua (MEX) - 2010 (50 km)
World Cup: Taicang (CHN) - 2014 (50 km)

 

 

Progression  in 10.000m. track walk

 

 


  Performance Place Date
2019 44:21.55 Canberra (AUS) 28 JAN 2019
2017 45:04.27 Canberra (AUS) 05 JAN 2017
2016 45:01.47 Canberra (AUS) 11 JAN 2016
2008 44:10.02 Adelaide (AUS) 21 DEC 2008
2002 45:41.19 NS, Kingston (JAM) 17 JUL 2002
2001 44:50.94 Debrecen (HUN) 14 JUL 2001

 

 

Progression in 10km walk

 

 


  Performance Place Date
2012 42:29 Erdos (CHN) 14 SEP 2012
2011 39:49 La Coruña (ESP) 17 SEP 2011
2010 38:29 Beijing (CHN) 18 SEP 2010
2009 39:28 Saransk (RUS) 19 SEP 2009
2008 41:13 Granollers (ESP) 07 DEC 2008
2006 40:42 Valga (EST) 27 MAY 2006
2005 39:59 Sydney (AUS) 25 JUN 2005
2004 43:16 Brisbane (AUS) 23 JAN 2004
2003 43:31 Melbourne (AUS) 10 NOV 2003

 

 

Progression in 20km walk

 

 

 


  Performance Place Date
2019 1:27:37 Adelaide (AUS) 10 FEB 2019
2017 1:32:01 Ciudad Juárez (MEX) 12 MAR 2017
2016 1:21:50 Taicang (CHN) 23 APR 2016
2015 1:24:05 WMD, Adelaide (AUS) 22 FEB 2015
2014 1:20:55 Lugano (SUI) 16 MAR 2014
2013 1:20:41 Taicang (CHN) 01 MAR 2013
2012 1:20:02 Olympic Stadium, London (GBR) 04 AUG 2012
2011 1:19:57 Taicang (CHN) 22 APR 2011
2010 1:19:15 Hobart (AUS) 13 FEB 2010
2009 1:19:42 Melbourne (AUS) 07 MAR 2009
2008 1:19:41 Melbourne (AUS) 23 FEB 2008
2007 1:21:25 Shenzhen (CHN) 24 MAR 2007
2006 1:21:36 La Coruña (ESP) 13 MAY 2006
2005 1:22:53 Cixi City (CHN) 23 APR 2005
2004 1:27:02 Melbourne (AUS) 24 OCT 2004
2003 1:31:23 Melbourne (AUS) 07 DEC 2003

 

 

 

 

 

 

Progression in 50km walk

 

 

 

 


  Performance Place Date
2016 3:41:16 Estádio Olímpico, Rio de Janeiro (BRA) 19 AUG 2016
2015 3:42:17 National Stadium, Beijing (CHN) 29 AUG 2015
2014 3:42:48 Taicang (CHN) 03 MAY 2014
2013 3:40:03 Luzhniki, Moskva (RUS) 14 AUG 2013
2012 3:36:53 Olympic Stadium, London (GBR) 11 AUG 2012
2011 3:43:36 DS, Daegu (KOR) 03 SEP 2011
2010 3:54:55 Chihuahua (MEX) 15 MAY 2010
2009 3:38:56 Melbourne (AUS) 22 NOV 2009
2008 3:39:27 National Stadium, Beijing (CHN) 22 AUG 2008
2007 3:44:45 Melbourne (AUS) 16 DEC 2007
2006 3:55:08 Geelong (AUS) 02 DEC 2006

 

 

Average of best 10 performances in 20 km.

 

at 31.12.2019: 1:19:54

 

 

Average of best 10 performances in 50 km.

 

at 31.12.2019: 3:40:50