ASIA - Japan: TANII Takayuki




DATI PERSONALI

Ultima annualità 31.12.2018

 

Last year of activity 31.12.2018

 

 

nato il: 14.02.1983

 


 

Personal Best:

 

 
DISCIPLINE PERFORMANCE PLACE DATE RECORDS
         
5000 Metres Race Walk 19:07.58  Kumagaya (JPN) 21 MAY 2016  
10,000 Metres Race Walk 40:30.98  Kitakami (JPN) 09 OCT 2016  
10 Kilometres Race Walk 40:03  Yokohama (JPN) 06 JUL 2003  
20 Kilometres Race Walk 1:20:39  Kobe (JPN) 25 JAN 2004  
50 Kilometres Race Walk 3:40:19  Incheon (KOR) 01 OCT 2014  
 
 
 
 
Medals:
 
 
GOLD:
 
Asian Cup: Neagari (JPN) 2007 - (20 km)
Asian Games: Incheon (KOR) 2014 - (50 km)
 
 
BRONZE:
 
World Championships: Beijing (CHN) 2015 - (50 km)
 
 
 

Progression during the years in 20 km.

 

 

 

 
Season Result Venue Date
       
2003 1:20:45 Kobe (JPN) 28.01.2003
2004 1:20:39 Kobe (JPN) 25.01.2004
2005 1:21:06 Kobe (JPN) 30.01.2005
2006 1:23:41 La Coruna (ESP) 13.05.2006
2007 1:21:09 Neagari (JPN) 25.03.2007
2008 1:24:40 Kobe (JPN) 27.01.2008
2009 --- --- ---
2010 1:24:14 Kobe (JPN) 31.01.2010
2011 1:22:23 Kobe (JPN) 20.02.2011
2012 1:29:45 Sesto San Giovanni (ITA) 17.06.2012
2013 1:21:06 Kobe (JPN) 17.02.2013
2014 1:20:47 Kobe (JPN) 16.02.2014
2015 1:24:01 Kobe (JPN) 15.02.2015
2016 1:21:23 Kobe (JPN) 21.02.2016
2017 1:21:45 Kobe (JPN) 19.02.2017
2018 1:21:47 Kobe (JPN) 18.02.2018
 
 

 

Progression during the years in 50 km.

 

 

 

Season Result Venue Date
       
2003 3:47:54 Takahata (JPN) 02.11.2003
2004 --- --- ---
2005 --- --- ---
2006 3:47:23 Wajima (JPN) 16.04.2006
2007 3:50:08 Takahata (JPN) 28.10.2007
2008 3:49:33 Wajima (JPN) 13.04.2008
2009 3:52:22 Wajima (JPN) 12.04.2009
2010 3:53:27 Wajima (JPN) 18.04.2010
2011 3:48:03 Daegu (KOR) 03.09.2011
2012 3:43:56 Wajima (JPN) 15.04.2012
2013 3:44:25 Wajima (JPN) 21.04.2013
2014 3:40:19 Incheon (KOR) 01.10.2014
2015 3:42:55 Beijing (CHN) 29.08.2015
2016 3:51:00 Rio de Janeiro (BRA) 19.08.2016
2017 --- --- ---
2018 3:51:54 Takahata (JPN) 24.10.2008

 

 

 

Average of best 10 performances in 20 km.

 

at 31.12.20187: 1:21:15

 

 

Average of best 10 performances in 50 km.

 

at 31.12.2018: 3:44:54