EUROPE - Ireland: HEFFERNAN Robert




DATI PERSONALI

Aggiornato al 31.12.2017

 

Updated at 31.12.2017

 

 

nato il: 20.02.1978

 


 

Personal best:

 

 

Event Result Venue Date
       
Mile indoor 5:39.75 New York (USA) 15.02.2014
3000m track 11:09.08 Cork (IRL) 08.07.2014
3000m indoor 11:13.92 Athlone (IRL) 27.01.2013
5000m track 19:14.00 Cork (IRL) 07.07.2015
5km road 21:46 Guadix (ESP) 30.10.2010
5000m indoor 19:06.58 Belfast (GBR) 11.02.2012
10.000m track 39:00.00 Santry (IRL) 24.07.2004
10km road 39:15 La Coruna (ESP) 17.09.2011
20km road 1:19:22 Cheboksary (RUS) 10.05.2008
50km road 3:37:54 London (GBR) 11.08.2012

 

 

Medals

 

GOLD

World Championaships: Moscow (RUS) 2013 - (50 km)

 

SILVER

 

BRONZE

Olympic Games: London (GBR) 2012 - (50 km)

 

 

 

Progression during the years in 20 km.

 

 

 

Season Result Venue Date
       
2000 1:22:43 Eisenhüttenstadt (GER) 17.06.2000
2001 1:25:02 Edmonton (CAN) 04.08.2001
2002 -    
2003 1:23:03 Sesto San Giovanni (ITA) 01.05.2003
2004 1:20:55 La Coruna (ESP) 05.06.2004
2005 1:24:20 Miskolc (HUN) 21.05.2005
2006 1:22:24 Copenhagen (DEN) 07.10.2006
2007 1:20:15 Leamington (GBR) 20.05.2007
2008 1:19:22 Cheboksary (RUS) 10.05.2008
2009 1:22:09 Berlin (GER) 15.08.2009
2010 1:20:45 Lugano (SUI) 14.03.2010
2011 1:20:54 Lugano (SUI) 20.03.2011
2012 1:20:18 London (GBR) 04.08.2012
2013 1:21:59 Lugano (SUI) 17.03.2013
2014 1:20:57 Lugano (SUI) 16.03.2014
2015 -    
2016 1:22:41 Dudince (SVK) 19.03.2016
2017 1:22:40 Podebrady (CZE) 21.05.2017
 

 

 

Progression during the years in 50 km.

 

 

Season Result Venue Date
       
2010 3:45:30 Barcelona (ESP) 30.07.2010
2011 3:49:28 Naumburg (GER) 24.09.2011
2012 3:37:54 London (GBR) 11.08.2012
2013 3:37:56 Moskva (RUS) 14.08.2013
2014 -    
2015 3:44:17 Beijing (CHN) 29.08.2015
2016 3:43:55 Rio de Janeiro (BRA) 19.08.2016
2017 3:44:41 London (GBR) 13.08.2017

 

 

 

 

Average of best 10 performances in 20 km.

 

at 31.12.2016: 1:20:27