| Junior (U20) Men |
|---|
| 1° | ORTIZ RIVERA Ricardo (MEX) | 42:34 |
| 2° | CHAMA ALZAMAN Noel Ali (MEX) | 42:58 |
| 3° | FLORES SACARIAS Alam (MEX) | 43:10 |
| 4° | DOCTOR MORALES Jose Luis (MEX) | 43:34 |
| 5° | LARA ESTRADA Jorge (MEX) | 43:59 |
| 6° | GONZALEZ AVILA Luis Raul (MEX) | 44:18 |
| Junior (U20) Women |
|---|
| 1° | SANCHEZ MAGANA Guadalupe (MEX) | 48:47 |
| 2° | CORONADO GAMIO Stefany (BOL) | 49:09 |
| 3° | RAYA MACIAS Mildred Dennis (MEX) | 49:36 |
| 4° | ORTEGA SOLIS Monserrat (MEX) | 52:35 |
| 5° | SANCHEZ MAGA-A Liliana (MEX) | 52:38 |
| 6° | AGUILAR DELGADO Pamela Melisa (MEX) | 54:13 |
| Senior Men 20 km |
|---|
| 1° | AREVALO Eider (COLO) | 1:23:07 |
| 2° | SEGURA Omar (MEX) | 1:23.13 |
| 3° | VEGA Jesus Tadeo (MEX) | 1.23:20 |
| 4° | RUBINO Giorgio (ITA) | 1:23:24 |
| 5° | DUNFEE Evan (CAN) | 1.23:31 |
| 6° | PALMA OLIVARES Isaac Antonio (MEX) | 1:24:02 |
| Senior Women 20 km |
|---|
| 1° | ARENAS Sandra Lorena (COL) | 1:33:24 |
| 2° | CABECINHA Ana (POR) | 1:33.29 |
| 3° | GONZALEZ Maria Guadalupe (MEX) | 1:33.42 |
| 4° | HENRIQUES Ines (POR) | 1:34:02 |
| 5° | BALDERRAMA Claudia (BOL) | 1:35:55 |
| 6° | FEITOR Susana (POR) | 1:39:13 |
| Senior Men 50 km |
|---|
| 1° | LEYVER OIEDA José (MEX) | 3:50:42 |
| 2° | ZEPEDA Omar (MEX) | 3:51:06 |
| 3° | SUDOL Grzegorz (POL) | 3:52:52 |
| 4° | NAVA Horacio (MEX) | 3:53:51 |
| 5° | BUSTAMANTE FRANCO Luis Amauri (MEX) | 3:54:00 |
| 6° | BERDEJA VILLAVICENCIO Cristian (MEX) | 4:05:34 |