| Junior (U20) Men |
|---|
| 1° | MINEI Vito (ITA) | 41:25 |
| 2° | SAVELSKIS Marius (LTU) | 41:52 |
| 3° | FORTUNATO Francesco (ITA) | 42:51 |
| 4° | URADNIK Miroslav (SVK) | 43:11 |
| 5° | HILBERT Jonathan (GER) | 43:58 |
| 6° | CUSMAI Alessandro (ITA) | 44:06 |
| Junior (U20) Women |
|---|
| 1° | CLEMENTE Anna (ITA) | 47:52 |
| 2° | VALCIUKEVICIUTE Gintare (LTU) | 48:00 |
| 3° | BECCHETTI Maria Vittoria (ITA) | 48:39 |
| 4° | VALCIUKEVICIUTE Zivile (LTU) | 49:02 |
| 5° | COLOMBI Nicole (ITA) | 49:18 |
| 6° | MARTON Mercedesz (HUN) | 49:19 |
| Senior Men 20 km |
|---|
| 1° | AREVALO Eider (COL) | 1:19:45 |
| 2° | TYSSE Erik (NOR) | 1:19:51 |
| 3° | TOTH Matej (SVK) | 1:20:14 |
| 4° | RUBINO Giorgio (ITA) | 1:21:07 |
| 5° | GUSTAFSSON Andreas (SUE) | 1:21:51 |
| 6° | TONTODONATI Federico (ITA) | 1:22:33 |
| Senior Women 20 km |
|---|
| 1° | EQUIHUA Monica (MEX) | 1:31:55 |
| 2° | PELANTOVA Lucie (CZE) | 1:32:08 |
| 3° | PALMISANO Antonella (ITA) | 1:32:36 |
| 4° | DRAHOTOVA Anezka (CZE) | 1:33:43 |
| 5° | REYNOLDS Laura (IRL) | 1:34:07 |
| 6° | FERRARO Federica (ITA) | 1:34:48 |